Student Records
B.Ed. Session:2023-2025
| Roll No. | Students Name | Quali fication | Status of Admission | Date of Admission |
| 1001 | Gazal Jindal | B.com | THROUGH COUNSELLING | 26-08-2023 |
| 1002 | Harmeen Kaur | MBA | THROUGH COUNSELLING | 26-08-2023 |
| 1003 | Raghav Garg | B.Com | THROUGH COUNSELLING | 25-08-2023 |
| 1004 | Manpreet Kaur | M.Com | THROUGH COUNSELLING | 28-08-2023 |
| 1005 | Rajinder Kaur | M.Com | THROUGH COUNSELLING | 26-08-2023 |
| 1006 | Arshdeep Singh | B.A | THROUGH COUNSELLING | 25-08-2023 |
| 1007 | Rahul Kumar | B.Sc | THROUGH COUNSELLING | 25-08-2023 |
| 1008 | Mehak | B.SC | THROUGH COUNSELLING | 25-08-2023 |
| 1009 | Gurpreet Kaur | B.A | THROUGH COUNSELLING | 25-08-2023 |
| 1010 | Pardeep Kumar | B.SC | THROUGH COUNSELLING | 26-08-2023 |
| 1011 | Simranjeet Kaur | B.A | THROUGH COUNSELLING | 25-08-2023 |
| 1012 | Kamaljeet Kaur | B.A | THROUGH COUNSELLING | 25-08-2023 |
| 1013 | Harshdeep Singh | B.Tech | THROUGH COUNSELLING | 26-08-2023 |
| 1014 | Neha Sharma | B.Tech | THROUGH COUNSELLING | 26-08-2023 |
| 1015 | Bhanu | B.SC | THROUGH COUNSELLING | 25-08-2023 |
| 1016 | Gurpreet Kaur | B.SC | THROUGH COUNSELLING | 25-08-2023 |
| 1017 | Prachi Garg | B.SC | THROUGH COUNSELLING | 25-08-2023 |
| 1018 | Inderpreet Kaur | B.SC | THROUGH COUNSELLING | 25-08-2023 |
| 1019 | Deepika Sharma | B.SC | THROUGH COUNSELLING | 25-08-2023 |
| 1020 | Kashish | B.A | THROUGH COUNSELLING | 26-08-2023 |
| 1021 | Sakshi Gupta | B.A | THROUGH COUNSELLING | 25-08-2023 |
| 1022 | Mandeep Kaur | B.A | THROUGH COUNSELLING | 25-08-2023 |
| 1023 | Hardeep Kaur | B.A | THROUGH COUNSELLING | 25-08-2023 |
| 1024 | Jasvinder Kaur | B.A | THROUGH COUNSELLING | 25-08-2023 |
| 1025 | Harsimranpreet Kaur | B.Com | THROUGH COUNSELLING | 18-09-2023 |
| 1026 | Manpreet Kaur | B.Com | THROUGH COUNSELLING | 18-09-2023 |
| 1027 | Bharti Chopra | B.A | THROUGH COUNSELLING | 11-09-2023 |
| 1028 | Diksha Rani | B.A | THROUGH COUNSELLING | 11-09-2023 |
| 1029 | Gurjant Singh | B.A | THROUGH COUNSELLING | 1-09-2023 |
| 1030 | Anshika | B.SC | THROUGH COUNSELLING | 21-09-2023 |
| 1031 | Manbir Kaur | M.Tech | THROUGH COUNSELLING | 22-09-2023 |
| 1032 | Mansi | B.SC | THROUGH COUNSELLING | 6-09-2023 |
| 1033 | Jashanpreet Kaur | B.SC | THROUGH COUNSELLING | 11-09-2023 |
| 1034 | Sandeep Kaur | B.A | THROUGH COUNSELLING | 11-09-2023 |
| 1035 | Pardeep Kaur | B.A | THROUGH COUNSELLING | 16-09-2023 |
| 1036 | Sandeep Kaur | B.A | THROUGH COUNSELLING | 16-09-2023 |
| 1037 | Monika Rani | M.A | THROUGH COUNSELLING | 11-09-2023 |
| 1038 | Sunali | B.A | THROUGH COUNSELLING | 25-09-2023 |
| 1039 | Kamaljinder Kaur | B.A | THROUGH COUNSELLING | 11-09-2023 |
| 1040 | Jaspreet Kaur | B.A | OPEN COUNSELLING | 18-09-2023 |
| 1041 | Joti Rani | B.A | OPEN COUNSELLING | 18-09-2023 |
| 1042 | Jyoti Sindhi | B.Tech | MANAGEMENT QUOTA | 21-09-2023 |
| 1043 | Payal Sharma | B.A | MANAGEMENT QUOTA | 21-09-2023 |
| 1044 | Rajveer Kaur | B.A | MANAGEMENT QUOTA | 18-09-2023 |
| 1045 | Ritu Rani | M.A | MANAGEMENT QUOTA | 21-09-2023 |
| 1046 | Manpreet Kaur | B.A | MANAGEMENT QUOTA | 21-09-2023 |
| 1047 | Jasnil Kaur | B.A | MANAGEMENT QUOTA | 21-09-2023 |
| 1048 | Chirangali | B.Com | MANAGEMENT QUOTA | 21-09-2023 |
| 1049 | Pardeep Kaur | B.A | MANAGEMENT QUOTA | 18-09-2023 |
| 1050 | Amandeep Kaur | B.A | MANAGEMENT QUOTA | 18-09-2023 |
| 1051 | Shagundeep Kaur | B.Sc | MANAGEMENT QUOTA | 21-09-2023 |
| 1052 | Tanisha | B.Sc | MANAGEMENT QUOTA | 21-09-2023 |
| 1053 | Amarjeet Kaur | M.A | MANAGEMENT QUOTA | 21-09-2023 |
| 1054 | Diksha | M.C.A | MANAGEMENT QUOTA | 21-09-2023 |
| 1055 | Bhawana | B.Sc | OPEN COUNSELLING | 18-09-2023 |
| 1056 | Ranbir Kaur | M.A | OPEN COUNSELLING | 18-09-2023 |
| 1057 | Sukhvir Singh | B.Sc | OPEN COUNSELLING | 18-09-2023 |
| 1058 | Akashdeep Sharma | B.Sc | OPEN COUNSELLING | 18-09-2023 |
B.Ed. Session:2022-24
| Roll No. | Students Name | Quali fication | % | Status of Admission | Date of Admission |
| 901 | MANJU RANI | Post Gradu ation | 65% | THROUGH COUNSELLING | 15-09-2022 |
| 902 | RUBBY RANI | Post Graduation | 54% | THROUGH COUNSELLING | 15-09-2022 |
| 903 | DIVNOOR SINGH | Graduation | 77% | THROUGH COUNSELLING | 15-09-2022 |
| 904 | AMRIK SINGH | Post Graduation | 72% | THROUGH COUNSELLING | 15-09-2022 |
| 905 | KLWINDER KAUR | Graduation | 70% | THROUGH COUNSELLING | 15-09-2022 |
| 906 | ANMOLPREET KAUR | Graduation | 61% | THROUGH COUNSELLING | 15-09-2022 |
| 907 | KOMALPREET KAUR | Graduation | 56% | THROUGH COUNSELLING | 15-09-2022 |
| 908 | POOJA RANI | Graduation | 76% | THROUGH COUNSELLING | 15-09-2022 |
| 909 | RAVINDER SINGH | Graduation | 65% | THROUGH COUNSELLING | 15-09-2022 |
| 910 | AMRITPAL KAUR | Post Graduation | 54% | THROUGH COUNSELLING | 15-09-2022 |
| 911 | LAKHWINDER KAUR | Graduation | 53% | THROUGH COUNSELLING | 15-09-2022 |
| 912 | MANI GOYAL | Graduation | 79% | THROUGH COUNSELLING | 29-09-2022 |
| 913 | RAJNI | Post Graduation | 90% | THROUGH COUNSELLING | 29-09-2022 |
| 914 | MANPREET KAUR | Graduation | 50% | THROUGH COUNSELLING | 29-09-2022 |
| 915 | LAKHVEER KAUR | Graduation | 61% | THROUGH COUNSELLING | 29-09-2022 |
| 916 | GAGAN KAUR | Graduation | 69% | THROUGH COUNSELLING | 29-09-2022 |
| 917 | AMANDEEP KAUR | Graduation | 66% | THROUGH COUNSELLING | 29-09-2022 |
| 918 | RIYA | Post Graduation | 97% | THROUGH COUNSELLING | 29-09-2022 |
| 919 | POOJA RANI | Graduation | 68% | MANAGEMENT QUOTA | 14-10-2022 |
| 920 | RENU RANI | Graduation | 54% | MANAGEMENT QUOTA | 14-10-2022 |
| 921 | BHARTI GARG | Post Graduation | 92% | MANAGEMENT QUOTA | 14-10-2022 |
| 922 | JASPREET KAUR | Graduation | 64% | MANAGEMENT QUOTA | 14-10-2022 |
| 923 | MANSI PATHAK | Graduation | LEFT | LEFT | |
| 924 | BHAWANA GOYAL | Post Graduation | 50% | MANAGEMENT QUOTA | 14-10-2022 |
| 925 | JASPREET KAUR | Graduation | 57% | MANAGEMENT QUOTA | 14-10-2022 |
| 926 | JASLEEN KAUR | Graduation | 69% | MANAGEMENT QUOTA | 14-10-2022 |
| 927 | GURPREET KAUR | Graduation | 71% | MANAGEMENT QUOTA | 14-10-2022 |
| 928 | PRIYA SHARMA | Graduation | 60% | MANAGEMENT QUOTA | 14-10-2022 |
| 929 | SHAGANPREET KAUR | Graduation | 66% | THROUGH COUNSELLING | 14-10-2022 |
| 930 | VEENA RANI | Graduation | 56% | THROUGH COUNSELLING | 14-10-2022 |
| 931 | AMANDEEP KAUR | Graduation | 68% | MANAGEMENT QUOTA | 14-10-2022 |
| 932 | TANYA | Graduation | 64% | MANAGEMENT QUOTA | 14-10-2022 |
| 933 | MANPREET KAUR | Graduation | 61% | MANAGEMENT QUOTA | 14-10-2022 |
B.Ed. Session:2021-23
| Roll No. | Student’s Name | Qualification | % | Status of Admission | Date of Admission |
| 801 | ANITA RANI | Graduation | 68% | COUNSELLING | 26-10-2021 |
| 802 | AMANDEEP KAUR | Post-Graduation | 56% | COUNSELLING | 25-10-2021 |
| 803 | AMANDEEP KAUR | Post-Graduation | 76% | COUNSELLING | Left |
| 804 | BHARTI SHARMA | Post-Graduation | 83% | COUNSELLING | 26-10-2021 |
| 805 | DIMPY | Graduation | 74% | COUNSELLING | 26-10-2021 |
| 806 | DEEPIKA GARG | Graduation | 73% | COUNSELLING | 25-10-2021 |
| 807 | GUNJAN RANI | Graduation | 77% | COUNSELLING | 26-10-2021 |
| 808 | HARSIMRAN KAUR | Graduation | 78% | COUNSELLING | 26-10-2021 |
| 809 | HARMANPREET KAUR | Post-Graduation | 74% | COUNSELLING | 26-10-2021 |
| 810 | HARPREET KAUR | Graduation | 74% | COUNSELLING | 25-10-2021 |
| 811 | JYOTI KAUR | Graduation | 73% | COUNSELLING | 26-10-2021 |
| 812 | JASPREET KAUR | Graduation | 77% | COUNSELLING | 26-10-2021 |
| 813 | KARAMPREET KAUR | Graduation | 54% | COUNSELLING | 27-10-2021 |
| 814 | KAVITA | Post-Graduation | 76% | COUNSELLING | 26-10-2021 |
| 815 | KOMAL GOYAL | Graduation | 71% | COUNSELLING | 26-10-2021 |
| 816 | NANCY | Graduation | 73% | COUNSELLING | 25-10-2021 |
| 817 | NITIKA GOYAL | Graduation | 83% | COUNSELLING | 26-10-2021 |
| 818 | NEERAJ RANI | Graduation | 52% | COUNSELLING | 26-10-2021 |
| 819 | PRIYANKA | Graduation | 76% | COUNSELLING | 26-10-2021 |
| 820 | RITIKA RANI | Graduati on | 68% | COUNSELLIN G | 26-10-2021 |
| 821 | SANDEEP KAUR | Graduation | 61% | COUNSELLING | 26-10-2021 |
| 822 | SAKSHI CHAWLA | Graduation | 86% | COUNSELLING | 25-10-2021 |
| 823 | SIMRAN BHATIA | Post-Graduation | 76% | COUNSELLING | Left |
| 824 | SURBHI | Graduation | 80% | COUNSELLING | 26-10-2021 |
| 825 | SURJEET KAUR | Graduation | 61% | COUNSELLING | 26-10-2021 |
| 826 | TANVI | Graduation | 81% | COUNSELLING | 25-10-2021 |
| 827 | AMAN KUMAR VASHISHT | Graduation | 74% | COUNSELLING | 26-10-2021 |
| 828 | HARWINDER SINGH | Graduation | 77% | COUNSELLING | 25-10-2021 |
| 829 | INDERJOT SINGH | Graduation | 72% | COUNSELLING | 26-10-2021 |
| 830 | ROBIN KUMAR | Post-Graduation | 54% | COUNSELLING | 26-10-2021 |
| 831 | AMANMEET KAUR | Post-Graduation | 66% | COUNSELLING | Left |
| 832 | BIMLA DEVI | Graduation | 68% | COUNSELLING | 26-10-2021 |
| 833 | CHARANJEET KAUR | Graduation | 50% | COUNSELLING | 26-10-2021 |
| 834 | GAGANDEEP KAUR | Post-Graduation | 86% | COUNSELLING | 25-10-2021 |
| 835 | HARPREET KAUR | Graduation | 74% | COUNSELLING | 26-10-2021 |
| 836 | MANPREET KAUR | Graduation | 64% | COUNSELLING | 26-10-2021 |
| 837 | MINTU KAUR | Graduation | 65% | COUNSELLING | 24-11-2021 |
| 838 | PARDEEP KAUR | Graduation | 67% | COUNSELLING | 27-10-2021 |
| 839 | PINKY KAUR | Graduation | 69% | COUNSELLING | 26-10-2021 |
| 840 | RIMPY | Graduation | 57% | COUNSELLING | 26-10-2021 |
| 841 | SANDEEP KAUR | Graduation | 67% | COUNSELLING | 27-10-2021 |
| 842 | SAFFY | Graduation | 75% | COUNSELLING | 25-10-2021 |
| 843 | SIMRAN KAUR | Graduation | 70% | COUNSELLING | 27-10-2021 |
| 844 | SUKHDEEP KAUR | Post-Graduation | 60% | COUNSELLING | 26-10-2021 |
| 845 | VIRPAL KAUR | Post-Graduation | 60% | COUNSELLING | 26-10-2021 |
| 846 | DHARAMPREET SINGH | Graduation | 69% | COUNSELLING | 27-10-2021 |
| 847 | GOBIND SINGH | Graduation | 69% | COUNSELLING | 26-10-2021 |
| 848 | LOVEPREET SINGH | Graduation | 64% | COUNSELLING | 25-10-2021 |
| 849 | SIKANDER SINGH | Graduation | 70% | COUNSELLING | 26-10-2021 |
| 850 | TARSEM SINGH | Graduatio n | 77% | COUNSELLING | 26-10-2021 |
| 851 | AMANPREET KAUR | Graduatio n | 52% | COUNSELLING | 24-11-2021 |
| 852 | BHAVUKTA SHARMA | Post Graduatio n | 56% | COUNSELLING | Left |
| 853 | JASPREET KAUR | Graduatio n | 72% | COUNSELLING | 24-11-2021 |
| 854 | MANJINDER KAUR | Graduatio n | 70% | COUNSELLING | 24-11-2021 |
| 855 | MANJOT KAUR | Graduatio n | 53% | COUNSELLING | 25-11-2021 |
| 856 | NAVJOT KAUR | Graduatio n | 71% | COUNSELLING | Left |
| 857 | PAYAL | Graduatio n | 71% | COUNSELLING | 24-11-2021 |
| 858 | RAJANI BALA | Graduatio n | 66% | COUNSELLING | 24-11-2021 |
| 859 | REETA RANI | Post Graduatio n | 53% | COUNSELLING | 24-11-2021 |
| 860 | SAMANDEEP KAUR | Post Graduatio n | 64% | COUNSELLING | 24-11-2021 |
| 861 | SONALI CHOPRA | Graduatio n | 64% | COUNSELLING | 25-11-2021 |
| 862 | SUKHMAN BAWA | Graduatio n | 62% | COUNSELLING | 26-11-2021 |
| 863 | SIMRANJEET KAUR | Graduatio n | 68% | COUNSELLING | 24-11-2021 |
| 864 | SUMANPREET KAUR | Graduatio n | 65% | COUNSELLING | 24-11-2021 |
| 865 | SAFFEE MITTAL | Post Graduatio n | 72% | COUNSELLING | 24-11-2021 |
| 866 | VANDANA RANI | Graduatio n | 68% | COUNSELLING | 24-11-2021 |
| 867 | BHUVNESH KAUSHAL | Graduatio n | 77% | COUNSELLING | Left |
| 868 | DIXIT KUMAR | Post Graduatio n | 64% | COUNSELLING | 26-11-21 |
| 869 | GURMEET SINGH | Post Graduatio n | 60% | COUNSELLING | 24-11-21 |
| 870 | KARAN KUMAR | Graduatio n | 62% | COUNSELLING | 24-11-21 |
| 871 | YUVRAJ GOYAL | Graduatio n | 72% | COUNSELLING | 24-11-21 |
| 872 | AMANDEEP SINGH | Graduatio n | 60% | COUNSELLING | Left |
| 873 | DARSHAN SINGH | Graduatio n | 61% | COUNSELLING | 25-11-21 |
| 874 | GURTEJ SINGH | Graduatio n | 60% | COUNSELLING | Left |
| 875 | LAKHWINDER SINGH | Graduatio n | 60% | COUNSELLING | 24-11-21 |
| 876 | RANDEEP KAUR | Post Graduatio n | 56% | COUNSELLING | 24-11-21 |
| 877 | RANJEET KAUR | Post Graduatio n | 56% | COUNSELLING | 26-11-21 |
| 878 | PARBHJOT KAUR | Graduatio n | 65% | COUNSELLING | 6-12-21 |
| 879 | ANU | Graduatio n | 59% | COUNSELLING | 6-12-21 |
| 880 | GEETA RANI | Graduatio n | 51% | COUNSELLING | 6-12-21 |
| 881 | LAKHWINDER SINGH | Graduatio n | 63% | COUNSELLING | 7-12-21 |
| 882 | MANISHA GUPTA | Graduatio n | 70% | COUNSELLING | 7-12-21 |
| 883 | MANPREET KAUR | Graduatio n | 50% | COUNSELLING | 7-12-21 |
| 884 | PARNEET KAUR | Graduatio n | 72% | COUNSELLING | 7-12-21 |
| 885 | SHUDA KUMARI | Graduatio n | 52% | COUNSELLING | 7-12-21 |
| 886 | DAMANPREET KAUR | Post Graduatio n | 62% | COUNSELLING | 7-12-21 |
| 887 | SUKHWINDER KAUR | Post Graduatio n | 50% | COUNSELLING | Left |
| 888 | ARSH NAIN | Graduatio n | 70% | MANAGEMENT QUOTA | Left |
| 889 | DEEPIKA GAUTAM | Graduatio n | 53% | MANAGEMENT QUOTA | 7-12-21 |
| 890 | RAJIT KUMAR | Graduatio n | 68% | MANAGEMENT QUOTA | 7-12-21 |
| 891 | PRIYA RANI | Graduatio n | 51% | MANAGEMENT QUOTA | 7-12-21 |
| 892 | VAISALI GUGGAL | Graduatio n | 58% | MANAGEMENT QUOTA | 7-12-21 |
| 893 | SHIVANI MAKKAR | Graduatio n | 71% | MANAGEMENT QUOTA | 7-12-21 |
| 894 | BALJEET SINGH | Post Graduatio n | 65% | MANAGEMENT QUOTA | 7-12-21 |
| 895 | PATRAS GILL | Graduatio n | 69% | MANAGEMENT QUOTA | 7-12-21 |
| 896 | MANPREET KAUR | Graduatio n | 73% | MANAGEMENT QUOTA | 7-12-21 |
| 897 | HARWINDER KAUR | Graduatio n | 65% | MANAGEMENT QUOTA | Left |
| 898 | RITIKA RANI | Graduatio n | 77% | MANAGEMENT QUOTA | 7-12-21 |
| 899 | VIKAS | Post Graduatio n | 74% | MANAGEMENT QUOTA | 7-12-21 |
| 900 | KULWINDER SINGH | Graduatio n | 60% | MANAGEMENT QUOTA | 7-12-21 |
- B.Ed Student’s Detail Session:2020-22
| Roll No. | Student’s Name | Qualification | Per centage | Status of Admission | Date of Admission |
| 120731 | ABHIJEET SHARMA | B.A | 62% | MANAGEMENT QUOTA | 28-01-2021 |
| 120372 | BAKHSHISH SINGH | B.A. | 63% | THROUGH COUNSELLING | 22-12-2020 |
| 120373 | BHUPINDER SINGH | B.Sc. | 54% | THROUGH COUNSELLING | 15-01-2021 |
| 120374 | BOBBY SINGH | B.A | 63% | THROUGH COUNSELLING | 28-01-2021 |
| 120375 | GURPREET SINGH | B.A | 63% | THROUGH COUNSELLING | 30-01-2021 |
| 120376 | HAPPY GARG | B.A | 67% | THROUGH COUNSELLING | 28-01-2021 |
| 120377 | HIMANSHU GARG | B.Sc. | 78% | THROUGH COUNSELLING | 30-01-2021 |
| 120378 | JAGATVEER SINGH | B.Sc. | 76% | THROUGH COUNSELLING | 24-12-2020 |
| 120379 | LUKESH PURI | B.A. | 70% | THROUGH COUNSELLING | 30-01-2021 |
| 120380 | MANPREET SINGH | B.Sc. | 70% | THROUGH COUNSELLING | 24-12-2020 |
| 120381 | MANPREET SINGH | B.A | 59% | THROUGH COUNSELLING | 22-12-2020 |
| 120382 | MANU SEBASTIAN | B.Sc. | 57% | THROUGH COUNSELLING | 28-01-2021 |
| 120383 | NETAR SINGH | M.Sc. | 73% | THROUGH COUNSELLING | 15-01-2021 |
| 120384 | PRINCE SINGLA | B.Sc. | 54% | THROUGH COUNSELLING | 15-01-2021 |
| 120385 | RAHUL SINGLA | B.A. | 61% | MANAGEMENT QUOTA | 28-01-2021 |
| 120386 | RAMJAN KHAN | B.A. | 60% | THROUGH COUNSELLING | 15-01-2021 |
| 120387 | ROHIN GARG | B.A | 72% | THROUGH COUNSELLING | 23-12-2021 |
| 120388 | SAHIL KUMAR | B.A | 68% | THROUGH COUNSELLING | 22-12-2020 |
| 120389 | SHYAM LAL | B.Sc. | 62% | THROUGH COUNSELLING | 15-01-2021 |
| 120390 | SUKHJEET SINGH | B.Sc. | 62% | THROUGH COUNSELLING | 28-01-2021 |
| 120391 | VISHAVDEEP SINGH | M.A. | 71% | THROUGH COUNSELLING | 23-12-2020 |
| 120392 | AMANDEEP KAUR | B.A | 54% | THROUGH COUNSELLING | 22-12-2020 |
| 120393 | AMANJEET KAUR | B.A. | 74% | THROUGH COUNSELLING | 22-12-2020 |
| 120394 | AMNINDER KAUR | M.A | 65% | MANAGEMENT QUOTA | 27-01-2021 |
| 120395 | AMRITPREET KAUR | M.Sc. | 82% | THROUGH COUNSELLING | 24-12-2020 |
| 120396 | ARSHDEEP KAUR | B.A | 65% | THROUGH COUNSELLING | 23-12-2020 |
| 120397 | ARSHDEEP KAUR | M.A. | 70% | THROUGH COUNSELLING | 22-12-2020 |
| 120398 | AVNEET KAUR | B.A | 82% | THROUGH COUNSELLING | 23-12-2020 |
| 120399 | BALPREET KAUR | B.A | 55% | THROUGH COUNSELLING | 15-01-2021 |
| 120400 | DAMINI AGGARWAL | B.A | 58% | MANAGEMENT QUOTA | 25-01-2021 |
| 120401 | DEEPALI | B.A | 72% | THROUGH COUNSELLING | 22-12-2020 |
| 120402 | ERA RANI | B.Sc. | 75% | THROUGH COUNSELLING | 15-01-2021 |
| 120403 | HARJEET KAUR | B.Com | 73% | THROUGH COUNSELLING | 22-12-2020 |
| 120404 | HARMINDER KAUR | B.A. | 67% | THROUGH COUNSELLING | 22-12-2020 |
| 120405 | HARPREET KAUR | B.A. | 64% | THROUGH COUNSELLING | 22-12-2020 |
| 120406 | HARPREET KAUR | M.A | 70% | THROUGH COUNSELLING | 28-01-2021 |
| 120407 | HARSHDEEP KAUR | B.SC | 58% | THROUGH COUNSELLING | 24-12-2020 |
| 120408 | HARSIMRAN KAUR | B.SC. | 79% | THROUGH COUNSELLING | 22-12-2020 |
| 120409 | JASPREET KAUR | B.Sc. | 76% | THROUGH COUNSELLING | 24-12-2020 |
| 120410 | KAJAL | B.A. | 81% | MANAGEMENT QUOTA | 28-01-2021 |
| 120411 | KAJAL RANI | B.Sc. | 67% | THROUGH COUNSELLING | 24-12-2020 |
| 120412 | KAMALDEEP KAUR | B.A | 75% | THROUGH COUNSELLING | 22-12-2020 |
| 120413 | KHUSHBOO GARG | B.SC. | 74% | THROUGH COUNSELLING | 15-01-2021 |
| 120414 | KIRANDEEP KAUR | B.A | 75% | THROUGH COUNSELLING | 23-12-2020 |
| 120415 | MAMANJIT KAUR | M.A | 64% | THROUGH COUNSELLING | 30-01-2021 |
| 120416 | MANDEEP KAUR | BCA | 71% | THROUGH COUNSELLING | 30-01-2021 |
| 120417 | MANDEEP SINGH | B.A | 52% | THROUGH COUNSELLING | 23-12-2020 |
| 120418 | MANIDER KAUR | M.SC. | 60% | THROUGH COUNSELLING | 23-12-2020 |
| 120419 | MANINDER KAUR | B.A. | 70% | THROUGH COUNSELLING | 30-01-2021 |
| 120420 | MANPREET KAUR | B.SC. | 69% | THROUGH COUNSELLING | 24-12-2020 |
| 120421 | MANPREET KAUR | BCA | 72% | THROUGH COUNSELLING | 23-12-2020 |
| 120422 | NAVDEEP KAUR | B.SC. | 67% | THROUGH COUNSELLING | 06-01-2021 |
| 120423 | NEETA RANI | B.A. | 56% | MANAGEMENT QUOTA | 30-01-2021 |
| 120424 | NEHA | M.SC. | 70% | THROUGH COUNSELLING | 23-12-2020 |
| 120425 | NISHU | B.SC. | 71% | THROUGH COUNSELLING | 22-12-2020 |
| 120426 | PARVEEN KAUR | B.A | 65% | THROUGH COUNSELLING | 22-12-2020 |
| 120427 | PREKSHA GARG | B.Com | 79% | THROUGH COUNSELLING | 23-12-2020 |
| 120428 | PRIYA | B.A | 81% | THROUGH COUNSELLING | 22-12-2020 |
| 120429 | PRIYA AHUJA | B.A | 51% | THROUGH COUNSELLING | 15-01-2021 |
| 120430 | PRIYA GOYAL | B.SC. | 89% | THROUGH COUNSELLING | 23-12-2020 |
| 120431 | RAJANDEEP SHARMA | B.SC. | 75% | THROUGH COUNSELLING | 23-12-2020 |
| 120432 | RAJINDER KAUR | B.SC. | 63% | MANAGEMENT QUOTA | 28-01-2021 |
| 120433 | RAJNI BALA | B.A. | 56% | THROUGH COUNSELLING | 23-12-2020 |
| 120434 | RAJWINDER KAUR | B.A | 67% | THROUGH COUNSELLING | 23-12-2020 |
| 120435 | RANI KAUR | B.A | 54% | THROUGH COUNSELLING | 28-01-2021 |
| 120436 | RHYTHM MITTAL | B.SC. | 70% | MANAGEMENT QUOTA | 28-01-2021 |
| 120437 | RICHA BHATT | B.A | 51% | THROUGH COUNSELLING | 15-01-2021 |
| 120438 | SACHITA | B.SC. | 76% | THROUGH COUNSELLING | 24-12-2020 |
| 120439 | SAKSHI SINGLA | B.SC. | 85% | MANAGEMENT QUOTA | 28-01-2021 |
| 120440 | SANDEEP KAUR | B.SC. | 69% | THROUGH COUNSELLING | 23-12-2020 |
| 120441 | SHEELA DEVI | B.A. | 57% | MANAGEMENT QUOTA | 28-01-2021 |
| 120442 | SHIFALI JAIN | B.SC. | 66% | THROUGH COUNSELLING | 24-12-2020 |
| 120443 | SNEH SHARMA | B.A. | 70% | MANAGEMENT QUOTA | 28-01-2021 |
| 120444 | SONALI JASROTIA | B.SC. | 68% | THROUGH COUNSELLING | 22-12-2020 |
| 120445 | SONALI SHARMA | B.A | 66% | THROUGH COUNSELLING | 24-12-2020 |
| 120446 | SONIA SHARMA | M.A. | 60% | THROUGH COUNSELLING | 15-01-2021 |
| 120447 | SUMAN DEVI | B.A. | 64% | THROUGH COUNSELLING | 24-12-2020 |
| 120448 | SUMANDEEP KAUR | B.SC. | 68% | THROUGH COUNSELLING | 22-12-2020 |
| 120449 | TANYA SINGLA | B.SC. | 68% | THROUGH COUNSELLING | 16-01-2021 |
| 120450 | VANEETA RANI | B.A. | 56% | MANAGEMENT QUOTA | 28-01-2021 |
| 120451 | VEENA RANI | B.A. | 71% | MANAGEMENT QUOTA | 28-01-2021 |
Fees Structure
- Admission Fee=10000/-
- Tuition Fee=20,000/-
- Yearly Development Charges=2,000/-
- Library Charges=500/-
- Other Charges=334/-
- Transport charges=5000/-approx.